The ITSC 2023 program commitee herein announces that a Best Student Paper Award and a Best Paper Award will be granted during the celebration of the conference.
- A short list of the best papers of each category (student and non-student) will be selected as per the reports and scores received by all submission during the peer-review process. Candidates to the best student paper award require that the corresponding author certifies his/her student status. These shortlists will be published on this website.
- Authors of shortlisted candidates will be contacted via email, asking them:
- To prepare and submit a one-page letter of nomination to the program committee (via contact@2023.ieee-itsc.org), highlighting the strengths and unique contributions of their work to the ITS community.
- To attend and present the work during the conference, so that the quality of their presentations will be part of the evaluation of their candidature for the awards.
The short list of nominees to the Best Paper Award/Best Student Paper Award is given below:
ID | Authors | Title |
---|---|---|
904 | Li, Hongchen; Li, Junqi; An, lianhua; Zhang, Xianhong; Xu, Zhenghao; Hu, Jia | A dispatching method for automated container terminals: What is next when precise execution is available? |
79 | Huang, Zhiyu; Liu, Haochen; Wu, Jingda; Huang, Wenhui; Lv, Chen | Learning Interaction-Aware Motion Prediction Model for Decision-Making in Autonomous Driving |
157 | Zhao, Tianci; Bai, Xue; Fang, Jianwu; Xue, Jianru | Gated Driver Attention Predictor |
398 | Kolff, Maurice; Venrooij, Joost; Schwienbacher, Markus; Pool, Daan Marinus; Mulder, Max | The Importance of Kinematic Configurations for Motion Control of Driving Simulators |
403 | Zimmer, Walter; Creß, Christian; Nguyen, Huu Tung; Knoll, Alois | TUMTraf Intersection Dataset: All You Need for Urban 3D Camera-LiDAR Roadside Perception |
564 | Hu, Xinghong; Wang, Qiang; Zhang, Wenqi; Xu, Chen | RGMARL: Vehicle Dispatching Based on Road Information and Supply-Demand Distribution |
831 | Huang, Yuzhu; Abdelhalim, Awad; Stewart, Anson; Zhao, Jinhua; Koutsopoulos, Haris N. | Reconstructing Transit Vehicle Trajectory Using High-Resolution GPS Data |
857 | Coretti Sanchez, Naroa; Mugica Gonzalez, Juan; Quinn, Bowers; Grignard, Arnaud; Castelló Ferrer, Eduardo; Alonso, Luis; Larson, Kent | Urban Mobility Swarms: towards a decentralized autonomous bicycle-sharing system |
978 | Espadaler-Clapés, Jasso; Fonod, Robert; Barmpounakis, Emmanouil; Geroliminis, Nikolas | Continuous Monitoring of a Signalized Intersection Using Unmanned Aerial Vehicles |
1039 | Schmidt, Jonathan; Khan, Qadeer; Cremers, Daniel | LiDAR View Synthesis for Robust Vehicle Navigation Without Expert Labels |
1065 | Qiao, Siyao; WU, Jia; Ren, Yanyu; Yi, Chenglin; Ran, Yunchuan | Centralized Traffic Signal Control for Massive-Scale Heterogeneous Traffic Network via Deep Reinforcement Learning |
1368 | Löwens, Christian; Thyssens, Daniela; Andersson, Emma; Jenkins, Christina; Schmidt-Thieme, Lars | DeepStay: Stay Region Extraction from Location Trajectories using Weak Supervision |
1448 | Samadi, Amir; Alipour Sormoli, Mohammadreza; Mozaffari, Sajjad; Koufos, Konstantinos; Dianati, Mehrdad; Woodman, Roger | A Novel Deep Neural Network for Trajectory Prediction in Automated Vehicles Using Velocity Vector Field |
1507 | Rahmani, Saeed; Neumann, Jan; Elbert Suryana, Lucas; Theunisse, Christiaan; Calvert, Simeon Craig; van Arem, Bart | A Bi-level Real-time Microsimulation Framework for Modeling Two-dimensional Vehicular Maneuvers at Intersections |
The runner-up awardees and winners have been announced during the farewell ceremony of IEEE ITSC 2023:
Best Student Paper Runner-up Award:
“A Bi-level Real-time Microsimulation Framework for Modeling Two-dimensional Vehicular Maneuvers at Intersections”, by Saeed Rahmani, Jan Neumann, Lucas Elbert Suryana, Christiaan Theunisse, Simeon Craig Calvert, Bart van Arem
Delft University Of Technology, Czech Technical University In Prague
Best Student Paper Award:
“TUMTraf Intersection Dataset: All You Need for Urban 3D Camera-LiDAR Roadside Perception”, by Walter Zimmer, Christian Creß, Huu Tung Nguyen, Alois Knoll
Technical University Of Munich
Best Paper Runner-up Award:
“Learning Interaction-Aware Motion Prediction Model for Decision-Making in Autonomous Driving”, by Zhiyu Huang, Haochen Liu, Jingda Wu, Wenhui Huang, Chen Lv
Nanyang Technological University
Best Paper Award:
“Continuous Monitoring of a Signalized Intersection Using Unmanned Aerial Vehicles”, by Jasso Espadaler-Clapés, Robert Fonod, Manos Barmpounakis, Nikolas Geroliminis
Ecole Polytechnique Fédérale De Lausanne